Advertising
2021 Advertising Details
Issue | Year | Deadline |
---|---|---|
January | 2021 | Wednesday, November 25, 2020 |
March | 2021 | Wednesday, February 3, 2021 |
May | 2021 | Wednesday, March 31, 2021 |
July | 2021 | Wednesday, June 2, 2021 |
September | 2021 | Wednesday, August 4, 2021 |
November | 2021 | Wednesday, October 6, 2021 |
PDF (39KB): 2020 Advertising Deadlines
Please call (604) 987-7177 or email Lynda Roberts by clicking here if you have any questions regarding the above submission deadline dates.
Advertising Rates
The Advertising Rates Sheet (PDF 22KB) includes details on approved ad sizes and the corresponding costs. A cost reduction is offered if ads run consecutively.